4159 Shallow Creek Loop, College Station, TX 77845 (MLS # 26009759)
|
Four bedrooms, three and half baths with two living areas and fireplace.
| DAYS ON MARKET | 2 | LAST UPDATED | 8/1/2026 |
|---|---|---|---|
| TRACT | Creek Meadows | YEAR BUILT | 2016 |
| COMMUNITY | C17 | GARAGE SPACES | 2.0 |
| COUNTY | Brazos | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave |
| AREA | C17 |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 500|Annually |
| INTERIOR | Bar, Ceiling Fan(s), Dry Bar, Granite Counters |
| LOT | 7018 sq ft |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Creek Meadows |
| UTILITIES | Sewer Available, Water Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carla
Henderson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Rostell Chapman, Chapman Properties Group
Listing information provided by Bryan-College Station Regional Association of Realtors - All rights reserved. IDX information is provided exclusively for consumer's personal, non-commercial use, that it not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Consumer Protection Notice
IABS Form
This IDX solution is (c) Diverse Solutions 2026.

