1907 Langford Street, College Station, TX 77840 (MLS # 26003459)
|
Charming Central College Station Home with Endless Possibilities 1907 Langford | College Station, TX Discover the potential of this well-laid-out 3-bedroom, 2-bathroom home ideally situated in the heart of College Station. Just minutes from Texas A&M University, HEB, and City Hall, this property offers unbeatable convenience and connection to the best the area has to offer. Sitting on an expansive 1/3-acre lot, the home provides plenty of outdoor space for entertaining, gardening, or future expansion"”with no rear neighbor for added privacy. Inside, you'll find a comfortable floor plan with spacious living areas, masonry wood burning gas started fireplace with decorative wood paneling and large spacious kitchen with double oven, electric cooktop and dishwasher and a layout that fits a variety of lifestyles, from first-time buyers to investors or those seeking a future renovation opportunity. Owner to provide a carpet allowance with qualified offer. With its prime location and generous lot size, 1907 Langford is a rare find offering both comfort and potential in one of College Station's most desirable areas.
| DAYS ON MARKET | 0 | LAST UPDATED | 3/19/2026 |
|---|---|---|---|
| TRACT | Camelot | YEAR BUILT | 1974 |
| COMMUNITY | C09 | GARAGE SPACES | 2.0 |
| COUNTY | Brazos | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Disposal, Double Oven, Dryer, Electric Range, Gas Water Heater, Washer, Water Heater |
| AREA | C09 |
| CONSTRUCTION | Brick, Frame |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Ceiling Fan(s), High Ceilings, High Speed Internet |
| LOT | 0.3368 acre(s) |
| PARKING | Attached, Garage, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Camelot |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carla
Henderson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Matthew Moore, Keller Williams Realty Brazos Valley office
Listing information provided by Bryan-College Station Regional Association of Realtors - All rights reserved. IDX information is provided exclusively for consumer's personal, non-commercial use, that it not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Consumer Protection Notice
IABS Form
This IDX solution is (c) Diverse Solutions 2026.

