914 Axis Lane, Franklin, TX 77856 (MLS # 26003381)
|
Welcome to Franklin! This home is situated on 1.6 acres, newer construction offers a blend of modern design and peaceful country living. This beautifully crafted Main Home 3-bedroom, 2.5-bath home features around 2049 square feet of thoughtfully designed living space, providing both comfort and functionality. Discover an open-concept layout ideal for entertaining, with a spacious living area and a stylish kitchen featuring Quartz countertops, stainless steel appliances, and quality finishes throughout. The exterior showcases a charming combination of stone and hardi-plank, offering timeless curb appeal. Built with energy efficiency in mind, the home includes spray exterior foam insulation, helping keep utility costs low year-round. Enjoy wide-open Texas skies and plenty of room to roam, garden, or simply relax"”this oversized lot provides the space and privacy you've been looking for, all while being conveniently located near the heart of Franklin. Highlights: MAIN HOME: 3 Bedrooms | 2.5 Bathrooms Approx. 2049 Sq Ft Main home per Appraisal ~1.6 Acre Lot Open-Concept Living Quartz Counters & Stainless Appliances Energy-Efficient Construction Extended Drive, ample parking Located in Franklin ISD 2ND LIVING- " BARNDI" Kitchenette, bedroom, den and upstairs loft with TV nook 896 sq ft per CAD BARN- spray foamed, 2 entrances, extended patio, greenroom with water hose, RV amp plug and drain Don't miss this opportunity to own a beautiful home with acreage"”
| DAYS ON MARKET | 1 | LAST UPDATED | 4/26/2026 |
|---|---|---|---|
| TRACT | Other | YEAR BUILT | 2022 |
| COMMUNITY | Robertson | GARAGE SPACES | 2.0 |
| COUNTY | Robertson | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Microwave , Warming Drawer, Water Heater |
| AREA | Robertson |
| CONSTRUCTION | HardiPlank Type, Stone |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Bar, Ceiling Fan(s), Dry Bar, Granite Counters, High Ceilings, Kitchen Island |
| LOT | 1.598 acre(s) |
| LOT DESCRIPTION | Level |
| PARKING | Garage, Garage Faces Side, Garage Door Opener |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Other |
| UTILITIES | Electricity Available, Phone Available, Underground Utilities, Water Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carla
Henderson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Terri Seiter, Keller Williams Realty Brazos Valley office
Listing information provided by Bryan-College Station Regional Association of Realtors - All rights reserved. IDX information is provided exclusively for consumer's personal, non-commercial use, that it not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Consumer Protection Notice
IABS Form
This IDX solution is (c) Diverse Solutions 2026.

