11611 Bowhead dr Dr, Houston, TX 77013 (MLS # 25012366)
|
Welcome to this charmingly updated 3-bedroom, 2-bath home situated on a spacious corner lot in the quiet Wood Bayou neighborhood of northeast Houston. With 1,408 square feet of thoughtfully designed living space, this property blends comfort, upgrades, and timeless appeal. Step inside to find brand-new flooring throughout no carpet anywhere! The inviting living room features a cozy fireplace, creating a warm and welcoming centerpiece for the home. The open-concept layout flows seamlessly between the living, dining, and kitchen areas, accented by new lighting fixtures and fresh neutral tones. The kitchen showcases upgraded stainless-steel appliances, generous cabinetry, and plenty of counter space for everyday cooking or entertaining. Both bathrooms have been completely remodeled, offering clean, modern design and functional upgrades throughout. Enjoy outdoor living with a brand-new privacy fence surrounding the spacious backyard - perfect for relaxing, gardening, or hosting friends and family. As a corner-lot property, you'll love the extra space, great curb appeal, and convenience of a two-car attached garage. Property Highlights: 3 Bedrooms | 2 Bathrooms 1,408 sq. ft. Cozy fireplace in the living area Brand-new privacy fence Corner lot with large yard Two-car attached garage Located in Wood Bayou, near I-10, Hwy 90 & Beltway 8
| DAYS ON MARKET | 3 | LAST UPDATED | 11/25/2025 |
|---|---|---|---|
| TRACT | Other | YEAR BUILT | 1980 |
| COMMUNITY | 110 | GARAGE SPACES | 2.0 |
| COUNTY | Harris | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 110 |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Ceiling Fan(s) |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Corner Lot, Cul-De-Sac |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Other |
| UTILITIES | Sewer Available, Water Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carla
Henderson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Carley Sevin, Phyllis Browning Company
Listing information provided by Bryan-College Station Regional Association of Realtors - All rights reserved. IDX information is provided exclusively for consumer's personal, non-commercial use, that it not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Consumer Protection Notice
IABS Form
This IDX solution is (c) Diverse Solutions 2025.

