2308 Terrapin Trail, College Station, TX 77845 (MLS # 25005014)
|
Stunning Custom-Built Home | 4 Bed | 3.5 Bath | Luxurious Finishes Throughout Welcome to this beautifully crafted custom home featuring 4 spacious bedrooms and 3.5 elegant bathrooms. From the moment you arrive, the striking brick and stone exterior sets the tone for the refined design and quality within. Inside, you'll find rich wood flooring throughout, complemented by tile in all bathrooms. The open floor plan is designed for both entertaining and everyday living, with a generous living room anchored by a gas fireplace with logs and elegant crown molding flowing through the main body of the home. The chef's kitchen is a true showstopper"”custom-stained cabinetry, a large kitchen island, and sleek quartz countertops offer beauty and functionality. Just off the kitchen, you'll find a spacious 10'x8' working pantry with its own sink"”good for additional prep space and storage. Step outside to a large covered patio with a gorgeous pine ceiling"”ideal for relaxing or entertaining. With both gas and electrical hookups, it's ready for your future outdoor kitchen. The home comes complete with full sod and professional landscaping, a full irrigation system, and gutters already in place. This thoughtfully designed home brings comfort, style, and practicality together in one beautiful package. Don't miss your chance to make it yours!
DAYS ON MARKET | 2 | LAST UPDATED | 4/26/2025 |
---|---|---|---|
TRACT | Greens Prairie Reserve | YEAR BUILT | 2025 |
COMMUNITY | C18 | GARAGE SPACES | 2.0 |
COUNTY | Brazos | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Disposal, ENERGY STAR Qualified Appliances, Microwave , Tankless Water Heater |
AREA | C18 |
CONSTRUCTION | Brick, Stone |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 850|Annually |
INTERIOR | Ceiling Fan(s), Kitchen Island, Pantry |
LOT | 10393 sq ft |
PARKING | Attached, Garage, Garage Door Opener |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Greens Prairie Reserve |
UTILITIES | Electricity Available, Sewer Available, Water Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carla
Henderson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Cassidy Zumwalt, 2P's Realty, LLC
Listing information provided by Bryan-College Station Regional Association of Realtors - All rights reserved. IDX information is provided exclusively for consumer's personal, non-commercial use, that it not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Consumer Protection Notice
IABS Form
This IDX solution is (c) Diverse Solutions 2025.